| Free Trade Area of the Americas - FTAA | 
  
		 | 
         
           Declarations  | 
         
         Committee  | 
         
           Committees  | 
         
           Facilitation  | 
         
           Society  | 
         
           Database  | 
         
           Cooperation Program  | 
      ||||
 
  | 
      |||||||||||
        
        Derestricted 
		 | 
      
| 
                        
          | 
            Panama | New York | Montevideo | ICSID | 
| Antigua&Barbuda | A, D | |||
| Argentina | S, RA | S+D, RA, D | S, RA | S, RA | 
| Bahamas | S, RA | |||
| Barbados | A, D | S, RA | ||
| Belize | D | S | ||
| Bolivia | S, RA | A | S, RA | S, RA | 
| Brazil | S, RA | A | S +RS, RA | |
| Canada | A, D | |||
| Chile | S, RA | A | S | S, RA | 
| Colombia | S, RA | A | S, RA | S, RA | 
| Costa Rica | S, RA | S, RA | S | S, RA | 
| Dominica | A | |||
| Dominican Rep. | S | A | S | S | 
| Ecuador | S, RA | S, RA, D | S, RA | S, RA | 
| El Salvador | S. RA | S, RA | S | S, RA | 
| Grenada | S, RA | |||
| Guatemala | S, RA | A, D | S | S, RA | 
| Guyana | S, RA | |||
| Haiti | A | S | S | |
| Honduras | S, RA | A | S | S, RA | 
| Jamaica | A | S, RA | ||
| Mexico | S, RA | A | S, RA, D, RS | |
| Nicaragua | S, RA | A | S, RA | |
| Panama | S, RA | A | S | S, RA | 
| Paraguay | S. RA | A | S, RA | S, RA | 
| Peru | 
               S, RA  | 
              A | S, RA | S, RA | 
| St. Kitts & Nevis | S, RA | |||
| St. Lucia | S, RA | |||
| St.Vincent&Gren. | A, D | S, RA | ||
| Suriname | ||||
| Trinidad&Tobago | A, D | S, RA | ||
| USA | S, RA, RS | A, D | S, RA | |
| Uruguay | S, RA | A | S+D, RA, D | S, RA | 
| Venezuela | S, RA | A, D | S, RA | S, RA | 
  S=signature
RA=ratification
A=accession
        D=declaration
RS=reservation
Table prepared by the OAS Trade Unit based on material available to it.